MODEL: SDBV-G & SDBV-GTEC-175/200/250/300
Features
MODEL: SDBV-G
Size | 2 ½” through 8” | |
---|---|---|
Working Pressure | 175 psi | |
Max. Test Pressure | 350 psi | |
Working Temperature | 250° F (120° C) |
MODEL: SDBV-W300
Design Standard | MSS SP-67 | |
---|---|---|
Connection Ends | Groove to AWWA C606 | |
Top Flange Standard | ISO 5211 Stem drive by keys, parallel or diagonal square or flat head |
|
With integrated tamper switch | Yes | |
Working Pressure | 175 PSI / 200 PSI / 250 PSI / 300 PSI | |
Temperature Range | 0ºC – 80ºC | |
Coating | Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550 or painting upon request |
Related products
Valves
Valves
Valves
Valves